TISUN Energy is deeply rooted in the new energy sector, specializing in power generation equipment, energy storage systems, and photovoltaic products. Through strategic partnerships with global brands including HiTHIUM Energy and Douglas Power, backed by a top-tier technical team and international certifications (CE, UL, IEC62619, UN38.3), we deliver reliable, cost-effective energy solutions for residential, commercial, and industrial applications worldwide.
HeroEE LIGHT Series: plug-and-play portable power from 1kWh to 2kWh. Ultra-long life LiFePO4 cells, fast charging, perfect for outdoor, backup, and off-grid scenarios.
MaxPower AIO Series: all-in-one residential energy storage with 5kW output, 8kWh capacity. PV integration, 180% oversizing, intelligent energy management for 24/7 home power security.
LEGEND Series: scalable 64kWh–241kWh commercial storage. Stack-style design, flexible expansion up to 15 modules. Natural cooling, IP20, ideal for peak-shaving and microgrid applications.
POWER STATION
| Battery | LiFePO4 1004.8Wh (314Ah) |
| AC Output | 200W, 200-240V / 230V |
| PV Input | 200W, 12-36VDC |
| Weight | 8.26 kg |
| Dimensions | L210×W130×H285mm |
| Certification | CE, UN38.3, IEC62619 |
POWER STATION
| Battery | LiFePO4 1004.8Wh (314Ah) |
| AC Output | 500W, 90-290V / 230V |
| PV Input | 300W, 12-55VDC |
| Weight | 9.3 kg |
| Dimensions | L235×W142×H315mm |
| Certification | CE, UN38.3, IEC62619 |
POWER STATION
| Battery | LiFePO4 2009.6Wh (314Ah) |
| AC Output | 1000W, 200-240V / 230V |
| PV Input | 450W, 12-50VDC |
| Weight | 18.3 kg |
| Dimensions | L285×W210×H311mm |
| Certification | CE, CB, UN38.3, IEC62619 |
Residential ESS
| Battery | LiFePO4 8038.4Wh (314Ah) |
| AC Output | 5000W, 230VAC, 50/60Hz |
| PV Input | 9000W, 60-450VDC |
| Weight | 75±2 kg |
| Dimensions | L500×W230×H757mm |
| Certification | CE, UN38.3, IEC62619 |
LV BATTERY
| Battery | LiFePO4 16076.8Wh (314Ah) |
| Rated Voltage | 51.2VDC |
| Max Current | 200A (Charge/Discharge) |
| Weight | 110 kg |
| Dimensions | L520×W240×H781.2mm |
| Certification | CE, CB, UN38.3, IEC62619 |
LV BATTERY
| Battery | LiFePO4 30054Wh (587Ah) |
| Rated Voltage | 51.2VDC |
| Max Current | 300A (Charge/Discharge) |
| Weight | ~200 kg |
| Dimensions | L705.7×W250.7×H840.8mm |
| Certification | UN38.3, MSDS, IEC62619 |
Lead-acid Replacement Battery
| Battery | LiFePO4 4019.2Wh (314Ah) |
| Rated Voltage | 12.8VDC |
| Max Current | 150A |
| Weight | 29.25 kg |
| Dimensions | L502×W186×H243mm |
| Certification | UN38.3 |
C&I ESS
| Battery | LiFePO4 112.5kWh (314Ah, 1P112S) |
| Rated Voltage | 358.4V |
| DC Efficiency | ≥93% |
| Weight | 1400 kg |
| Dimensions | L900×W1000×H2280mm |
| Certification | UN38.3 |
C&I ESS
| Battery | LiFePO4 51.2V/314Ah per Module |
| System Range | 64.3kWh – 241.1kWh |
| Voltage Range | 172.8 – 408.8VDC |
| Module Weight | 134 kg |
| Module Size | 770×435×248mm |
| Certification | UN38.3, IEC62619, CE |
28~1733 KVA | Water-Cooled Diesel
| Power Range | 28 ~ 1733 KVA |
| Engine Model | 4BTA3.9-G2 ~ KTA50-GS8 |
| Output Voltage | 400/230V, 50Hz |
9.6~2475 KVA | Water-Cooled Diesel
| Power Range | 9.6 ~ 2475 KVA |
| Engine Series | 400 Series ~ 4000 Series |
| Output Voltage | 400/230V, 50Hz |
17~1375 KVA | Water-Cooled Diesel
| Power Range | 17 ~ 1375 KVA |
| Engine Series | WP2 ~ 12M33 Series |
| Output Voltage | 400/230V, 50Hz |
41~2035 KVA | Water-Cooled Diesel
| Power Range | 41 ~ 2035 KVA |
| Engine Series | YC4D ~ YC12V Series |
| Output Voltage | 400/230V, 50Hz |
16.5~350 KVA | Water-Cooled Diesel
| Power Range | 16.5 ~ 350 KVA |
| Engine Series | SC4H ~ SC13E Series |
| Output Voltage | 400/230V, 50Hz |
17~480 KVA | Water-Cooled Diesel
| Power Range | 17 ~ 480 KVA |
| Engine Brand | YTO / FAWDE |
| Output Voltage | 400/230V, 50Hz |
28~385 KVA | Water-Cooled Diesel
| Power Range | 28 ~ 385 KVA |
| Engine Series | R4100 ~ R6110 Series |
| Output Voltage | 400/230V, 50Hz |
9.5~100 KVA | Water-Cooled Diesel
| Power Range | 9.5 ~ 100 KVA |
| Engine Series | Y480 ~ Y4110 Series |
| Output Voltage | 400/230V, 50Hz |
9.4~52.5 KVA | Water-Cooled Diesel
| Power Range | 9.4 ~ 52.5 KVA |
| Engine Series | D1105 ~ V3800 Series |
| Output Voltage | 400/230V, 50Hz |
7~66 KVA | Water-Cooled Diesel
| Power Range | 7 ~ 66 KVA |
| Engine Series | 3TNV ~ 4TNV Series |
| Output Voltage | 400/230V, 50Hz |
22~55 KVA | Water-Cooled Diesel
| Power Range | 22 ~ 55 KVA |
| Engine Model | 4JG1 ~ 4JJ1 Series |
| Output Voltage | 400/230V, 50Hz |
4000/6000W | Kubota/Yanmar Engine
| Light Output | 4000 ~ 6000W |
| Mast Height | 6 ~ 12.5 m |
| Fuel Tank | ~110 L |
1300W Solar + 6kWh Li Battery
| Solar Panels | 1300W |
| Battery | 6kWh LiFePO4 |
| Mast Height | 6.5 ~ 8.5 m |
164~544 Series | Single/Three Phase
| Power Range | 164 ~ 544 (Frame) |
| Phase | Single / Three Phase |
| Frequency | 50Hz / 60Hz |
Portable power for adventure
Lightweight portable stations power your campsite — lights, cooking gear, phones, drones. Silent, zero-emission, ready anywhere.
24/7 protection for your home
All-in-one residential ESS with solar integration. Auto switch during blackouts, peak-shaving to cut bills, full energy independence day and night.
Cut costs, secure production
Large-scale storage charges during off-peak, discharges during peak. Slash electricity bills, stabilize grid connection, keep factories running 24/7.
High-voltage diesel for 24/7 uptime
High-voltage diesel generators (up to 2475 kVA) deliver always-on backup for data centers. Instant load response, extended runtime, N+1 redundancy ready. Trusted by Tier III/IV facilities worldwide to protect servers, cooling, and networking during grid outages.
Power where the grid can't reach
High-capacity LV batteries for mines, construction sites, telecom towers. Parallel up to 960kWh, IP65 dust/water protection, built for harsh environments.
Freedom on wheels and water
IP67 waterproof lithium battery, direct lead-acid replacement. Half the weight, 4x the lifespan. Perfect for RVs, yachts, and off-grid cabins.
Rapid response when it matters most
Portable, fast-deploy power for emergency communications, medical equipment, field lighting. Ready in seconds when disasters strike.
Leveraging full-industry-chain resources with competitive product pricing and localized service to expand global markets.